SELECT 
  cscart_products.* 
FROM 
  cscart_products 
WHERE 
  cscart_products.product_id IN (
    76145, 76144, 76143, 76142, 76141, 76140, 
    76139, 76138, 76137, 76136, 76135, 
    76134, 76133, 76132, 76095, 77060, 
    76155, 76523, 76522, 76489
  )

Query time 0.00051

Explain
id select_type table type possible_keys key key_len ref rows Extra
1 SIMPLE cscart_products range PRIMARY PRIMARY 3 20 Using where

Result

product_id product_code product_type status company_id list_price amount weight length width height shipping_freight low_avail_limit timestamp usergroup_ids is_edp edp_shipping unlimited_download tracking free_shipping zero_price_action is_pbp is_op is_oper is_returnable return_period avail_since exclusive_end_date out_of_stock_actions localization min_qty max_qty qty_step list_qty_count tax_ids age_verification age_limit options_type exceptions_type details_layout shipping_params final_category aggregator aggregator_id ean isrc tbid is_album from_album publisher writers updated_timestamp available_worldwide stream_release_date download_release_date added_timestamp parent_product_id
76095 FE210 P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284303178 GBKQU1928715 N Fatal Energy Records Ilya Popov 1556773203 Y 2021-12-17 17:37:27 0
76132 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886625 N 76153 Peer Music Al Storm 1556946022 Y 2021-12-17 17:37:27 0
76133 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886626 N 76153 Peer Music Al Storm 1556946022 Y 2021-12-17 17:37:27 0
76134 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886627 N 76153 Peer Music Al Storm 1556946023 Y 2021-12-17 17:37:27 0
76135 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886628 N 76153 Peer Music Al Storm 1556946023 Y 2021-12-17 17:37:27 0
76136 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886629 N 76153 Peer Music Al Storm 1556946023 Y 2021-12-17 17:37:27 0
76137 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886630 N 76153 Peer Music Al Storm 1556946023 Y 2021-12-17 17:37:27 0
76138 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886631 N 76153 Peer Music Al Storm 1556946023 Y 2021-12-17 17:37:27 0
76139 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886632 N 76153 Peer Music Al Storm 1556946023 Y 2021-12-17 17:37:27 0
76140 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886633 N 76153 Peer Music Al Storm 1556946023 Y 2021-12-17 17:37:27 0
76141 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886634 N 76153 Peer Music Al Storm 1556946024 Y 2021-12-17 17:37:27 0
76142 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886635 N 76153 Peer Music Al Storm 1556946024 Y 2021-12-17 17:37:27 0
76143 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886636 N 76153 Peer Music Al Storm 1556946024 Y 2021-12-17 17:37:27 0
76144 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886637 N 76153 Peer Music Al Storm 1556946024 Y 2021-12-17 17:37:27 0
76145 247HCLP006DL P A 1 1.69 1 0.000 0 0 0 0.00 0 1559257200 0 Y N N B N R Y N N Y 10 1559257200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284152479 GBKQU1886638 N 76153 Peer Music Al Storm 1556946024 Y 2021-12-17 17:37:27 0
76155 RIOT176 P A 1 1.69 1 0.000 0 0 0 0.00 0 1559170800 0 Y N N B N R Y N N Y 10 1559170800 0 B 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284365534 GBKQU1941626 N Mcps Copyright Control Scott Attrill (Additional Production & Remix by Mike Reverie 1646418467 Y 2021-12-17 17:37:27 0
76489 DNZF526 P A 1 1.69 1 0.000 0 0 0 0.00 0 1558911600 0 Y N N B N R Y N N Y 10 1558911600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284405209 GBKQU1949228 N DNZ Records Garbie Project 1557982802 Y 2021-12-17 17:37:27 0
76522 DNZF527 P A 1 1.69 1 0.000 0 0 0 0.00 0 1558998000 0 Y N N B N R Y N N Y 10 1558998000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284405315 GBKQU1949261 N DNZ Records Kritikal Mass 1557982813 Y 2021-12-17 17:37:27 0
76523 DNZF527 P A 1 1.69 1 0.000 0 0 0 0.00 0 1558998000 0 Y N N B N R Y N N Y 10 1558998000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284405315 GBKQU1949262 N DNZ Records Kritikal Mass 1557982813 Y 2021-12-17 17:37:27 0
77060 PTR096 P A 1 1.69 1 0.000 0 0 0 0.00 0 1559170800 0 Y N N B N R Y N N Y 10 1559170800 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054284426921 GBKQU1954097 N Power Tracks Records Power Tracks Records 1559106002 Y 2021-12-17 17:37:27 0