SELECT 
  cscart_products.* 
FROM 
  cscart_products 
WHERE 
  cscart_products.product_id IN (
    96860, 96859, 96858, 96857, 96856, 96855, 
    96854, 96853, 96852, 96851, 96850, 
    96849, 96848, 96058, 96888, 96045, 
    96044, 96042, 96041, 96000, 96690, 
    96689, 96688, 96687, 96686, 96685, 
    96684, 96683, 96682, 96681, 96680, 
    96679, 96678, 96677, 96676, 96643, 
    96640, 96639, 96638, 96637
  )

Query time 0.00075

Explain
id select_type table type possible_keys key key_len ref rows Extra
1 SIMPLE cscart_products range PRIMARY PRIMARY 3 40 Using where

Result

product_id product_code product_type status company_id list_price amount weight length width height shipping_freight low_avail_limit timestamp usergroup_ids is_edp edp_shipping unlimited_download tracking free_shipping zero_price_action is_pbp is_op is_oper is_returnable return_period avail_since exclusive_end_date out_of_stock_actions localization min_qty max_qty qty_step list_qty_count tax_ids age_verification age_limit options_type exceptions_type details_layout shipping_params final_category aggregator aggregator_id ean isrc tbid is_album from_album publisher writers updated_timestamp available_worldwide stream_release_date download_release_date added_timestamp parent_product_id
96000 STI0212 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623538800 0 Y N N B N R Y N N Y 10 1623538800 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285852996 GBKQU2144942 N Copyright Control A. Brogden 1620968702 Y 2021-12-17 17:37:27 0
96041 CR02011 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623625200 0 Y N N B N R Y N N Y 10 1623625200 0 B 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285869925 GBKQU2148522 N Contagious Records Rik Norton-Wilkes & Richard Love 1629451940 Y 2021-12-17 17:37:27 0
96042 CR02011 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623625200 0 Y N N B N R Y N N Y 10 1623625200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285869925 GBKQU2148523 N Contagious Records Rik Norton-Wilkes & Richard Love 1621055402 Y 2021-12-17 17:37:27 0
96044 STM060 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623625200 0 Y N N B N R Y N N Y 10 1623625200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285895474 GBY3G2100359 N Copyright Control J. St. George 1621055403 Y 2021-12-17 17:37:27 0
96045 STM060 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623625200 0 Y N N B N R Y N N Y 10 1623625200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285895474 GBY3G2100360 N Copyright Control J. St. George 1621055403 Y 2021-12-17 17:37:27 0
96058 STI0213 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285853009 GBKQU2144943 N Copyright Control Solo 1621141503 Y 2021-12-17 17:37:27 0
96637 247HCLP020P2 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937259 UKT6B2100081 N 96641 Peer Music / Copyright Control R.Cox 1622654411 Y 2021-12-17 17:37:27 0
96638 247HCLP020P2 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937259 UKT6B2100082 N 96641 Peer Music / Copyright Control R.Cox 1622654411 Y 2021-12-17 17:37:27 0
96639 247HCLP020P2 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937259 UKT6B2100083 N 96641 Peer Music / Copyright Control R.Cox 1622654411 Y 2021-12-17 17:37:27 0
96640 247HCLP020P2 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937259 UKT6B2100084 N 96641 Peer Music / Copyright Control R.Cox 1622654412 Y 2021-12-17 17:37:27 0
96643 XTR016 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285950111 GBKQU2164335 N Luca Bragaglia, Simone Van Erp, Emanuele Agostinetto, Andriy Ursaki, Mattia Pasini, Erica Mingardi Luca Bragaglia, Emanuele Agostinetto, Simone Van Erp 1622654414 Y 2021-12-17 17:37:27 0
96676 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100054 N 96691 Peer Music, Copyright Control R.Cox 1622654907 Y 2021-12-17 17:37:27 0
96677 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100055 N 96691 Peer Music, Copyright Control R.Cox 1622654907 Y 2021-12-17 17:37:27 0
96678 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100056 N 96691 Peer Music, Copyright Control R.Cox 1622654909 Y 2021-12-17 17:37:27 0
96679 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100057 N 96691 Peer Music, Copyright Control R.Cox 1622654911 Y 2021-12-17 17:37:27 0
96680 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100058 N 96691 Peer Music, Copyright Control R.Cox 1622654911 Y 2021-12-17 17:37:27 0
96681 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100059 N 96691 Peer Music, Copyright Control R.Cox 1622654912 Y 2021-12-17 17:37:27 0
96682 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100060 N 96691 Peer Music, Copyright Control R.Cox 1629451937 Y 2021-12-17 17:37:27 0
96683 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100061 N 96691 Peer Music, Copyright Control R.Cox 1622654912 Y 2021-12-17 17:37:27 0
96684 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100062 N 96691 Peer Music, Copyright Control R.Cox 1622654912 Y 2021-12-17 17:37:27 0
96685 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100063 N 96691 Peer Music, Copyright Control R.Cox 1622654913 Y 2021-12-17 17:37:27 0
96686 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100064 N 96691 Peer Music, Copyright Control R.Cox 1622654913 Y 2021-12-17 17:37:27 0
96687 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100065 N 96691 Peer Music, Copyright Control R.Cox 1622654914 Y 2021-12-17 17:37:27 0
96688 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100066 N 96691 Peer Music, Copyright Control R.Cox 1622654914 Y 2021-12-17 17:37:27 0
96689 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100067 N 96691 Peer Music, Copyright Control R.Cox 1622654914 Y 2021-12-17 17:37:27 0
96690 247HCLP020P1 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623366000 0 Y N N B N R Y N N Y 10 1623366000 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285937136 UKT6B2100068 N 96691 Peer Music, Copyright Control R.Cox 1622654914 Y 2021-12-17 17:37:27 0
96848 TITCD021 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285969960 NLS161802713 N 96884 2 Dex Publishing/Copyright Control / Dance II Succes Publishing Various Artist 1623344714 Y 2021-12-17 17:37:27 0
96849 TITCD021 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285969960 NLS161802714 N 96884 2 Dex Publishing/Copyright Control / Dance II Succes Publishing Various Artist 1623344714 Y 2021-12-17 17:37:27 0
96850 TITCD021 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285969960 NLS161802715 N 96884 2 Dex Publishing/Copyright Control / Dance II Succes Publishing Various Artist 1623344714 Y 2021-12-17 17:37:27 0
96851 TITCD021 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285969960 NLS161802716 N 96884 2 Dex Publishing/Copyright Control / Dance II Succes Publishing Various Artist 1623344715 Y 2021-12-17 17:37:27 0
96852 TITCD021 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285969960 NLS161802717 N 96884 2 Dex Publishing/Copyright Control / Dance II Succes Publishing Various Artist 1623344715 Y 2021-12-17 17:37:27 0
96853 TITCD021 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285969960 NLS161802718 N 96884 2 Dex Publishing/Copyright Control / Dance II Succes Publishing Various Artist 1623344715 Y 2021-12-17 17:37:27 0
96854 TITCD021 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285969960 NLS161802719 N 96884 2 Dex Publishing/Copyright Control / Dance II Succes Publishing Various Artist 1623344715 Y 2021-12-17 17:37:27 0
96855 TITCD021 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285969960 NLS161802720 N 96884 2 Dex Publishing/Copyright Control / Dance II Succes Publishing Various Artist 1623344715 Y 2021-12-17 17:37:27 0
96856 TITCD021 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285969960 NLS161802721 N 96884 2 Dex Publishing/Copyright Control / Dance II Succes Publishing Various Artist 1623344717 Y 2021-12-17 17:37:27 0
96857 TITCD021 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285969960 NLS161802732 N 96884 2 Dex Publishing/Copyright Control / Dance II Succes Publishing Various Artist 1623344717 Y 2021-12-17 17:37:27 0
96858 TITCD021 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285969960 NLS161802673 N 96884 2 Dex Publishing/Copyright Control / Dance II Succes Publishing Various Artist 1623344717 Y 2021-12-17 17:37:27 0
96859 TITCD021 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285969960 NLS161802723 N 96884 2 Dex Publishing/Copyright Control / Dance II Succes Publishing Various Artist 1623344717 Y 2021-12-17 17:37:27 0
96860 TITCD021 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623711600 0 Y N N B N R Y N N Y 10 1623711600 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285969960 NLS161802724 N 96884 2 Dex Publishing/Copyright Control / Dance II Succes Publishing Various Artist 1623344717 Y 2021-12-17 17:37:27 0
96888 CSP002 P A 1 1.69 1 0.000 0 0 0 0.00 0 1623625200 0 Y N N B N R Y N N Y 10 1623625200 0 B 0 0 0 0 6 N 0 P F a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} labelworx 5054285970218 GBKQU2167779 N Copyright control Matthias Oliveira 1623345002 Y 2021-12-17 17:37:27 0