id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
---|---|---|---|---|---|---|---|---|---|
1 | SIMPLE | cscart_product_descriptions | range | PRIMARY,product_id | PRIMARY | 9 | 20 | Using where |
product_id | meta_keywords | meta_description | search_words | promo_text |
---|---|---|---|---|
74518 | ||||
74519 | ||||
74520 | ||||
74521 | ||||
74522 | ||||
74523 | ||||
74524 | ||||
74525 | ||||
74526 | ||||
74527 | ||||
74528 | ||||
74529 | ||||
74530 | ||||
74531 | ||||
74532 | ||||
74533 | ||||
74534 | ||||
74535 | ||||
74536 | ||||
74537 |